We offer isostatic pressing products for steel casting units and gas blowing systems. These products include tubes to protect the metal streams from the secondary oxidation, stoppers to control steel flow, submerged nozzles to control the steel leakage from the tundish, tap-holes for converters. We use alumina-graphite raw materials for the majority of items, oxide-zircon-graphite as well as magnesia-graphite materials for heavy-loaded areas. Raw materials for functional products are flaked graphite, fused corundum, burned alumina, magnesia clinker, antioxidants. Synthetic resins are used as binders.
Selected materials for stoppers
Name | Chemical analysis, % | Physical properties | ||||||
MgO | Al2O3 | SiO2 | Fe2O3 | LOI | Density g/cm³ | Porosity % | Compression strength Mpa | |
Body | 49-54 | 10-15 | 0-2 | 29-34 | 2.32-2.50 | 10-16 | 7-13 | |
Body | 55-59 | 28-32 | 2,40-2,55 | 11-17 | 7-13 | |||
Body | 60-64 | 20-24 | 2,58-2,72 | 9-14 | 9-16 | |||
Slag belt | 16-20 | 58-62 | 12-16 | 2,64-2,80 | 10-16 | 6-12 | ||
Slag belt | 78-84 | 1 | 10-15 | 2,72-2,90 | 13-18 | 5,5-11 | ||
Slag belt | 65-70 | 12-17 | 2,5-2,7 | 13-19 | 5-11 |
Selected materials for tundish nozzles
Designation | Chemical analysis % | Physical properties | |||
Al2O3 | LOI | Density g/cm3 | Porosity % | Compression strengh MPa | |
Body | 60-64 | 20-24 | 2,58-2,72 | 9-14 | 9-16 |
Body | 49-53 | 23-27 | 2,45-2,60 | 12-18 | 5-10 |
Slag belt | 68-72 | 16-20 | 2,60-2,75 | 12-18 | 7-14 |
Slag belt | 70-75 | 2,60-2,75 | 12-18 | 7-15 |
Selected materials for protective tubes
Designation | Chemical analysis, % | Physical properties | ||||||||
Al2O3 | SiO2 | ZrO2 | Fe2O3 | TiO2 | LOI | Density g/cm³ | Porosity % | Flexural strength Mpa | ||
Body | 59-63 | 10-15 | 0-3 | 0,5-2 | 21-25 | 2,52-2,70 | 11-18 | 5-10 | ||
Body | 49-53 | 18-25 | 0-2 | 23-27 | 2,45-2,60 | 12-18 | 5-10 | |||
Body | 35-39 | 18-23 | 1-3 | 33-39 | 2,19-2,25 | 14-17 | 4-8 | |||
Slag belt | 61-65 | 19-23 | 2,60-2,76 | 10-18 | 5-10 | |||||
Slag belt | 68-72 | 17-21 | 3,40-3,52 | 11-17 | 5-10 |
Selected materials for submerged nozzles
Designation | Chemical analysis % | Physical properties | ||||||||
Al2O3 | SiO2 | ZrO2 | Fe2O3 | TiO2 | LOI | Density g/cm³ | Porosity % | Flexural strength Mpa | ||
Body | 49-54 | 10-15 | 0-2 | 29-34 | 2,32-2,50 | 10-16 | 7-13 | |||
Body | 49-53 | 12-18 | 0-2 | 26-30 | 2,32-2,48 | 11-17 | 7-14 | |||
Body | 60-64 | 6,83 | 2 | 20-26 | 2,58-2,72 | 9-14 | 9-16 | |||
Body | 70-74 | 3 | 19-23 | 2,56-2,70 | 10-17 | 6-12 | ||||
Slag belt | 0-2 | 73-79 | 0-1 | 10-14 | 3,72-3,92 | 12-18 | 7-13 | |||
Slag belt | 80-84 | 8-12 | 3,80-3,96 | 12-18 | 7-13 |